Key Ratios
PRICE & VOLUME
Recent Price | $222.74 |
Recent Price | 12/19/24 |
52 Week High | $278.38 |
52 Week Low | $159.69 |
5 Day Price Percent Change (%) | -9.39% |
4 Week Price Percent Change (%) | -3.16% |
26 Week Price Percent Change (%) | -9.45% |
52 Week Price Percent Change (%) | 18.32% |
Volume (3 Month Average) (Mil) | 13.16 |
Volume (10 Day Average) (Mil) | 0.46 |
Beta | 0.92 |
DIVIDEND INFORMATION
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
FINANCIAL STRENGTH
Quick Ratio (MRQ) | 2.90 |
Quick Ratio (FY)) | 2.78 |
Current Ratio (MRQ) | 3.66 |
Current Ratio (FY) | 3.61 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
VALUATION RATIOS
P/E (TTM) | 26.39 |
P/E (FY) | 27.50 |
P/E 5 Fiscal Year High | 30.22 |
P/E 5 Fiscal Year Low | 15.53 |
Price to Revenue (TTM) | 2.69 |
Price to Revenue (MRQ) | 2.50 |
Price to Revenue (FY) | 2.80 |
Price to Cash Flow (TTM) | 22.55 |
Price to Cash Flow (MRQ) | 22.34 |
Price to Cash Flow (FY) | 23.39 |
Price to Free Cash Flow (TTM) | 27.47 |
Price to Free Cash Flow (FY) | 22.15 |
Price to Book (MRQ) | 4.42 |
Price to Book (FY) | 4.61 |
Price to Tangible Book (MRQ) | 4.43 |
Price to Tangible Book (FY) | 4.63 |
Price to Tangible Book - Common (MRQ) | 4.77 |
Price to Tangible Book - Common (FY) | 5.08 |
MGMT EFFECTIVENESS
Return on Equity (TTM) (%) | 18.38 |
Return on Equity (MRQ) (%) | 17.38 |
Return on Equity (FY) (%) | 18.43 |
Return on Assets (TTM) (%) | 13.84 |
Return on Assets (MRQ) (%) | 13.00 |
Return on Assets (FY) (%) | 13.72 |
Return on Investment (TTM) (%) | 18.00 |
Return on Investment (MRQ) (%) | 17.04 |
Return on Investment (FY) (%) | 18.07 |
PROFITABILITY
Operating Margin (TTM) (%) | 9.68 |
Operating Margin (MRQ) (%) | 9.57 |
Operating Margin (FY) (%) | 9.63 |
Net Profit Margin (TTM) (%) | 10.28 |
Net Profit Margin (MRQ) (%) | 9.62 |
Net Profit Margin (FY) (%) | 10.27 |
Gross Margin (TTM) (%) | 12.35 |
Gross Margin (MRQ) (%) | 12.31 |
Gross Margin (FY) (%) | 12.35 |