Key Ratios
PRICE & VOLUME
Recent Price | $133.08 |
Recent Price | 2/3/23 |
52 Week High | $140.18 |
52 Week Low | $74.57 |
5 Day Price Percent Change (%) | 3.56% |
4 Week Price Percent Change (%) | 2.84% |
26 Week Price Percent Change (%) | 37.21% |
52 Week Price Percent Change (%) | 31.81% |
Volume (3 Month Average) (Mil) | 3.89 |
Volume (10 Day Average) (Mil) | 0.20 |
Beta | 1.15 |
DIVIDEND INFORMATION
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
FINANCIAL STRENGTH
Quick Ratio (MRQ) | 1.95 |
Quick Ratio (FY)) | 1.80 |
Current Ratio (MRQ) | 2.95 |
LT Debt to Equity (MRQ) (%) | 0.71 |
LT Debt to Equity (MRQ) (%) | 0.71 |
LT Debt to Equity (FY) (%) | 1.22 |
Total Debt to Equity (MRQ) (%) | 1.64 |
Total Debt to Equity (FY) (%) | 2.19 |
VALUATION RATIOS
P/E (TTM) | 22.48 |
P/E (FY) | 24.83 |
P/E 5 Fiscal Year High | 24.12 |
P/E 5 Fiscal Year Low | 15.36 |
Price to Revenue (TTM) | 2.05 |
Price to Revenue (MRQ) | 1.85 |
Price to Revenue (FY) | 2.15 |
Price to Cash Flow (TTM) | 18.68 |
Price to Cash Flow (MRQ) | 16.04 |
Price to Cash Flow (FY) | 20.36 |
Price to Free Cash Flow (TTM) | 60.90 |
Price to Free Cash Flow (FY) | 144.64 |
Price to Book (MRQ) | 3.74 |
Price to Book (FY) | 3.87 |
Price to Tangible Book (MRQ) | 3.75 |
Price to Tangible Book (FY) | 3.89 |
Price to Tangible Book - Common (MRQ) | 2.69 |
Price to Tangible Book - Common (FY) | 2.43 |
MGMT EFFECTIVENESS
Return on Equity (TTM) (%) | 18.00 |
Return on Equity (MRQ) (%) | 20.28 |
Return on Equity (FY) (%) | 16.94 |
Return on Assets (TTM) (%) | 12.43 |
Return on Assets (MRQ) (%) | 14.01 |
Return on Assets (FY) (%) | 11.61 |
Return on Investment (TTM) (%) | 17.35 |
Return on Investment (MRQ) (%) | 19.67 |
Return on Investment (FY) (%) | 16.23 |
PROFITABILITY
Operating Margin (TTM) (%) | 9.42 |
Operating Margin (MRQ) (%) | 9.49 |
Operating Margin (FY) (%) | 9.04 |
Net Profit Margin (TTM) (%) | 9.28 |
Net Profit Margin (MRQ) (%) | 9.86 |
Net Profit Margin (FY) (%) | 8.86 |
Gross Margin (TTM) (%) | 12.54 |
Gross Margin (MRQ) (%) | 12.63 |
Gross Margin (FY) (%) | 12.32 |