Key Ratios
PRICE & VOLUME
Recent Price | $114.90 |
Recent Price | 6/2/23 |
52 Week High | $140.18 |
52 Week Low | $74.57 |
5 Day Price Percent Change (%) | 9.25% |
4 Week Price Percent Change (%) | 23.44% |
26 Week Price Percent Change (%) | -13.35% |
52 Week Price Percent Change (%) | 30.29% |
Volume (3 Month Average) (Mil) | 7.80 |
Volume (10 Day Average) (Mil) | 0.63 |
Beta | 1.13 |
DIVIDEND INFORMATION
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
FINANCIAL STRENGTH
Quick Ratio (MRQ) | 2.07 |
Quick Ratio (FY)) | 1.80 |
Current Ratio (MRQ) | 3.07 |
LT Debt to Equity (MRQ) (%) | 0.21 |
LT Debt to Equity (MRQ) (%) | 0.21 |
LT Debt to Equity (FY) (%) | 1.22 |
Total Debt to Equity (MRQ) (%) | 1.05 |
Total Debt to Equity (FY) (%) | 2.19 |
VALUATION RATIOS
P/E (TTM) | 17.46 |
P/E (FY) | 21.44 |
P/E 5 Fiscal Year High | 24.12 |
P/E 5 Fiscal Year Low | 15.36 |
Price to Revenue (TTM) | 1.62 |
Price to Revenue (MRQ) | 1.56 |
Price to Revenue (FY) | 1.84 |
Price to Cash Flow (TTM) | 14.60 |
Price to Cash Flow (MRQ) | 14.80 |
Price to Cash Flow (FY) | 17.44 |
Price to Free Cash Flow (TTM) | 41.79 |
Price to Free Cash Flow (FY) | 123.89 |
Price to Book (MRQ) | 2.92 |
Price to Book (FY) | 3.34 |
Price to Tangible Book (MRQ) | 2.90 |
Price to Tangible Book (FY) | 3.34 |
Price to Tangible Book - Common (MRQ) | 3.02 |
Price to Tangible Book - Common (FY) | 2.43 |
MGMT EFFECTIVENESS
Return on Equity (TTM) (%) | 18.22 |
Return on Equity (MRQ) (%) | 16.85 |
Return on Equity (FY) (%) | 16.94 |
Return on Assets (TTM) (%) | 12.78 |
Return on Assets (MRQ) (%) | 11.91 |
Return on Assets (FY) (%) | 11.61 |
Return on Investment (TTM) (%) | 17.69 |
Return on Investment (MRQ) (%) | 16.46 |
Return on Investment (FY) (%) | 16.23 |
PROFITABILITY
Operating Margin (TTM) (%) | 9.57 |
Operating Margin (MRQ) (%) | 9.29 |
Operating Margin (FY) (%) | 9.04 |
Net Profit Margin (TTM) (%) | 9.44 |
Net Profit Margin (MRQ) (%) | 8.92 |
Net Profit Margin (FY) (%) | 8.86 |
Gross Margin (TTM) (%) | 12.76 |
Gross Margin (MRQ) (%) | 12.93 |
Gross Margin (FY) (%) | 12.32 |