Key Ratios
PRICE & VOLUME
| Recent Price | $482.78 |
| Recent Price | 7/14/26 |
| 52 Week High | $748.89 |
| 52 Week Low | $272.49 |
| 5 Day Price Percent Change (%) | 3.05% |
| 4 Week Price Percent Change (%) | -17.90% |
| 26 Week Price Percent Change (%) | -1.27% |
| 52 Week Price Percent Change (%) | 62.85% |
| Volume (3 Month Average) (Mil) | 19.86 |
| Volume (10 Day Average) (Mil) | 0.77 |
| Beta | 1.21 |
DIVIDEND INFORMATION
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
FINANCIAL STRENGTH
| Quick Ratio (MRQ) | 1.79 |
| Quick Ratio (FY)) | 2.28 |
| Current Ratio (MRQ) | 2.55 |
| Current Ratio (FY) | 3.00 |
| LT Debt to Equity (MRQ) (%) | -- |
| LT Debt to Equity (FY) (%) | -- |
| Total Debt to Equity (MRQ) (%) | -- |
| Total Debt to Equity (FY) (%) | -- |
VALUATION RATIOS
| P/E (TTM) | 41.51 |
| P/E (FY) | 52.65 |
| P/E 5 Fiscal Year High | 32.24 |
| P/E 5 Fiscal Year Low | 15.53 |
| Price to Revenue (TTM) | 4.08 |
| Price to Revenue (MRQ) | 3.55 |
| Price to Revenue (FY) | 5.06 |
| Price to Cash Flow (TTM) | 35.74 |
| Price to Cash Flow (MRQ) | 30.16 |
| Price to Cash Flow (FY) | 44.82 |
| Price to Free Cash Flow (TTM) | 385.24 |
| Price to Free Cash Flow (FY) | 83.75 |
| Price to Book (MRQ) | 7.51 |
| Price to Book (FY) | 8.70 |
| Price to Tangible Book (MRQ) | 7.51 |
| Price to Tangible Book (FY) | 8.74 |
| Price to Tangible Book - Common (MRQ) | 8.59 |
| Price to Tangible Book - Common (FY) | 5.34 |
MGMT EFFECTIVENESS
| Return on Equity (TTM) (%) | 19.99 |
| Return on Equity (MRQ) (%) | 22.37 |
| Return on Equity (FY) (%) | 17.84 |
| Return on Assets (TTM) (%) | 13.74 |
| Return on Assets (MRQ) (%) | 14.82 |
| Return on Assets (FY) (%) | 12.86 |
| Return on Investment (TTM) (%) | 19.59 |
| Return on Investment (MRQ) (%) | 21.91 |
| Return on Investment (FY) (%) | 17.49 |
PROFITABILITY
| Operating Margin (TTM) (%) | 9.86 |
| Operating Margin (MRQ) (%) | 9.89 |
| Operating Margin (FY) (%) | 9.49 |
| Net Profit Margin (TTM) (%) | 9.94 |
| Net Profit Margin (MRQ) (%) | 10.31 |
| Net Profit Margin (FY) (%) | 9.72 |
| Gross Margin (TTM) (%) | 12.04 |
| Gross Margin (MRQ) (%) | 11.89 |
| Gross Margin (FY) (%) | 12.09 |
