Key Ratios
PRICE & VOLUME
Recent Price | $82.46 |
Recent Price | 5/24/22 |
52 Week High | $126.28 |
52 Week Low | $80.11 |
5 Day Price Percent Change (%) | -8.42% |
4 Week Price Percent Change (%) | -14.74% |
26 Week Price Percent Change (%) | -28.82% |
52 Week Price Percent Change (%) | -4.25% |
Volume (3 Month Average) (Mil) | 3.82 |
Volume (10 Day Average) (Mil) | 0.20 |
Beta | 0.98 |
DIVIDEND INFORMATION
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
FINANCIAL STRENGTH
Quick Ratio (MRQ) | 2.02 |
Quick Ratio (FY)) | 2.09 |
Current Ratio (MRQ) | 2.92 |
LT Debt to Equity (MRQ) (%) | 1.48 |
LT Debt to Equity (MRQ) (%) | 1.48 |
LT Debt to Equity (FY) (%) | 2.46 |
Total Debt to Equity (MRQ) (%) | 2.47 |
Total Debt to Equity (FY) (%) | 3.55 |
VALUATION RATIOS
P/E (TTM) | 16.57 |
P/E (FY) | 20.88 |
P/E 5 Fiscal Year High | 24.12 |
P/E 5 Fiscal Year Low | 15.36 |
Price to Revenue (TTM) | 1.39 |
Price to Revenue (MRQ) | 1.34 |
Price to Revenue (FY) | 1.61 |
Price to Cash Flow (TTM) | 13.48 |
Price to Cash Flow (MRQ) | 12.51 |
Price to Cash Flow (FY) | 16.44 |
Price to Free Cash Flow (TTM) | 48.91 |
Price to Free Cash Flow (FY) | 40.89 |
Price to Book (MRQ) | 2.47 |
Price to Book (FY) | 2.73 |
Price to Tangible Book (MRQ) | 2.48 |
Price to Tangible Book (FY) | 2.74 |
Price to Tangible Book - Common (MRQ) | 3.16 |
Price to Tangible Book - Common (FY) | 3.16 |
MGMT EFFECTIVENESS
Return on Equity (TTM) (%) | 16.21 |
Return on Equity (MRQ) (%) | 16.74 |
Return on Equity (FY) (%) | 14.22 |
Return on Assets (TTM) (%) | 11.37 |
Return on Assets (MRQ) (%) | 11.51 |
Return on Assets (FY) (%) | 9.90 |
Return on Investment (TTM) (%) | 15.47 |
Return on Investment (MRQ) (%) | 16.07 |
Return on Investment (FY) (%) | 13.37 |
PROFITABILITY
Operating Margin (TTM) (%) | 8.78 |
Operating Margin (MRQ) (%) | 9.51 |
Operating Margin (FY) (%) | 8.02 |
Net Profit Margin (TTM) (%) | 8.54 |
Net Profit Margin (MRQ) (%) | 8.98 |
Net Profit Margin (FY) (%) | 7.89 |
Gross Margin (TTM) (%) | 12.12 |
Gross Margin (MRQ) (%) | 12.53 |
Gross Margin (FY) (%) | 11.78 |