Key Ratios
PRICE & VOLUME
| Recent Price | $524.79 |
| Recent Price | 6/26/26 |
| 52 Week High | $748.89 |
| 52 Week Low | $272.49 |
| 5 Day Price Percent Change (%) | -8.53% |
| 4 Week Price Percent Change (%) | -19.78% |
| 26 Week Price Percent Change (%) | 9.72% |
| 52 Week Price Percent Change (%) | 75.56% |
| Volume (3 Month Average) (Mil) | 19.65 |
| Volume (10 Day Average) (Mil) | 1.45 |
| Beta | 1.23 |
DIVIDEND INFORMATION
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
FINANCIAL STRENGTH
| Quick Ratio (MRQ) | 1.79 |
| Quick Ratio (FY)) | 2.28 |
| Current Ratio (MRQ) | 2.55 |
| Current Ratio (FY) | 3.00 |
| LT Debt to Equity (MRQ) (%) | -- |
| LT Debt to Equity (FY) (%) | -- |
| Total Debt to Equity (MRQ) (%) | -- |
| Total Debt to Equity (FY) (%) | -- |
VALUATION RATIOS
| P/E (TTM) | 45.12 |
| P/E (FY) | 57.24 |
| P/E 5 Fiscal Year High | 32.24 |
| P/E 5 Fiscal Year Low | 15.53 |
| Price to Revenue (TTM) | 4.44 |
| Price to Revenue (MRQ) | 3.86 |
| Price to Revenue (FY) | 5.50 |
| Price to Cash Flow (TTM) | 38.85 |
| Price to Cash Flow (MRQ) | 32.78 |
| Price to Cash Flow (FY) | 48.72 |
| Price to Free Cash Flow (TTM) | 418.77 |
| Price to Free Cash Flow (FY) | 91.03 |
| Price to Book (MRQ) | 8.16 |
| Price to Book (FY) | 9.46 |
| Price to Tangible Book (MRQ) | 8.17 |
| Price to Tangible Book (FY) | 9.50 |
| Price to Tangible Book - Common (MRQ) | 8.59 |
| Price to Tangible Book - Common (FY) | 5.34 |
MGMT EFFECTIVENESS
| Return on Equity (TTM) (%) | 19.99 |
| Return on Equity (MRQ) (%) | 22.37 |
| Return on Equity (FY) (%) | 17.84 |
| Return on Assets (TTM) (%) | 13.74 |
| Return on Assets (MRQ) (%) | 14.82 |
| Return on Assets (FY) (%) | 12.86 |
| Return on Investment (TTM) (%) | 19.59 |
| Return on Investment (MRQ) (%) | 21.91 |
| Return on Investment (FY) (%) | 17.49 |
PROFITABILITY
| Operating Margin (TTM) (%) | 9.86 |
| Operating Margin (MRQ) (%) | 9.89 |
| Operating Margin (FY) (%) | 9.49 |
| Net Profit Margin (TTM) (%) | 9.94 |
| Net Profit Margin (MRQ) (%) | 10.31 |
| Net Profit Margin (FY) (%) | 9.72 |
| Gross Margin (TTM) (%) | 12.04 |
| Gross Margin (MRQ) (%) | 11.89 |
| Gross Margin (FY) (%) | 12.09 |
