Key Ratios
PRICE & VOLUME
Recent Price | $252.10 |
Recent Price | 1/21/25 |
52 Week High | $278.38 |
52 Week Low | $159.69 |
5 Day Price Percent Change (%) | 13.68% |
4 Week Price Percent Change (%) | 13.95% |
26 Week Price Percent Change (%) | 4.27% |
52 Week Price Percent Change (%) | 23.97% |
Volume (3 Month Average) (Mil) | 10.01 |
Volume (10 Day Average) (Mil) | 0.37 |
Beta | 0.93 |
DIVIDEND INFORMATION
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
FINANCIAL STRENGTH
Quick Ratio (MRQ) | 2.90 |
Quick Ratio (FY)) | 2.78 |
Current Ratio (MRQ) | 3.66 |
Current Ratio (FY) | 3.61 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
VALUATION RATIOS
P/E (TTM) | 29.86 |
P/E (FY) | 31.12 |
P/E 5 Fiscal Year High | 30.22 |
P/E 5 Fiscal Year Low | 15.53 |
Price to Revenue (TTM) | 3.05 |
Price to Revenue (MRQ) | 2.83 |
Price to Revenue (FY) | 3.17 |
Price to Cash Flow (TTM) | 25.52 |
Price to Cash Flow (MRQ) | 25.29 |
Price to Cash Flow (FY) | 26.47 |
Price to Free Cash Flow (TTM) | 31.09 |
Price to Free Cash Flow (FY) | 25.07 |
Price to Book (MRQ) | 5.01 |
Price to Book (FY) | 5.22 |
Price to Tangible Book (MRQ) | 5.01 |
Price to Tangible Book (FY) | 5.24 |
Price to Tangible Book - Common (MRQ) | 4.77 |
Price to Tangible Book - Common (FY) | 5.08 |
MGMT EFFECTIVENESS
Return on Equity (TTM) (%) | 18.38 |
Return on Equity (MRQ) (%) | 17.38 |
Return on Equity (FY) (%) | 18.43 |
Return on Assets (TTM) (%) | 13.84 |
Return on Assets (MRQ) (%) | 13.00 |
Return on Assets (FY) (%) | 13.72 |
Return on Investment (TTM) (%) | 18.00 |
Return on Investment (MRQ) (%) | 17.04 |
Return on Investment (FY) (%) | 18.07 |
PROFITABILITY
Operating Margin (TTM) (%) | 9.68 |
Operating Margin (MRQ) (%) | 9.57 |
Operating Margin (FY) (%) | 9.63 |
Net Profit Margin (TTM) (%) | 10.28 |
Net Profit Margin (MRQ) (%) | 9.62 |
Net Profit Margin (FY) (%) | 10.27 |
Gross Margin (TTM) (%) | 12.35 |
Gross Margin (MRQ) (%) | 12.31 |
Gross Margin (FY) (%) | 12.35 |