HISTORIC STOCK LOOKUP
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $325.24 | 687,218 | 1:1 | $318.67 | $335.53 | $312.73 |
| October 27, 2026 | $343.21 | 765,350 | 1:1 | $334.10 | $345.70 | $325.05 |
| October 28, 2026 | $367.30 | 1,330,727 | 1:1 | $354.06 | $375.86 | $346.00 |
| October 29, 2026 | $348.68 | 1,276,959 | 1:1 | $358.45 | $366.65 | $348.28 |
| October 30, 2026 | $327.29 | 946,331 | 1:1 | $323.45 | $338.19 | $316.78 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
