HISTORIC STOCK LOOKUP
Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $453.84 | 674,932 | 1:1 | $466.00 | $468.45 | $450.05 |
| October 6, 2026 | $489.16 | 1,445,532 | 1:1 | $459.35 | $491.14 | $456.91 |
| October 7, 2026 | $497.99 | 939,752 | 1:1 | $471.31 | $500.00 | $467.67 |
| October 8, 2026 | $487.33 | 1,200,818 | 1:1 | $485.50 | $497.95 | $475.52 |
| October 9, 2026 | $486.28 | 690,568 | 1:1 | $501.93 | $515.00 | $475.00 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
