HISTORIC STOCK LOOKUP
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $617.09 | 805,882 | 1:1 | $577.72 | $625.14 | $571.00 |
| June 23, 2026 | $583.55 | 674,572 | 1:1 | $575.53 | $596.34 | $562.00 |
| June 24, 2026 | $568.17 | 937,589 | 1:1 | $575.97 | $591.73 | $555.00 |
| June 25, 2026 | $567.79 | 898,007 | 1:1 | $575.36 | $585.00 | $541.00 |
| June 26, 2026 | $524.79 | 7,021,282 | 1:1 | $550.80 | $554.15 | $520.55 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
