HISTORIC STOCK LOOKUP
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $421.14 | 1,143,598 | 1:1 | $428.63 | $429.28 | $413.68 |
| August 25, 2026 | $431.54 | 817,156 | 1:1 | $430.00 | $434.00 | $423.87 |
| August 26, 2026 | $437.80 | 791,944 | 1:1 | $429.60 | $438.79 | $428.29 |
| August 27, 2026 | $432.71 | 1,145,478 | 1:1 | $449.68 | $453.94 | $425.81 |
| August 28, 2026 | $414.36 | 731,408 | 1:1 | $425.42 | $428.10 | $412.57 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
