HISTORIC STOCK LOOKUP
Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $622.36 | 1,047,067 | 1:1 | $627.90 | $650.72 | $614.42 |
| June 2, 2026 | $701.11 | 1,075,480 | 1:1 | $635.26 | $704.99 | $632.00 |
| June 3, 2026 | $725.00 | 793,205 | 1:1 | $711.51 | $732.63 | $685.01 |
| June 4, 2026 | $714.78 | 831,724 | 1:1 | $684.83 | $724.56 | $640.51 |
| June 5, 2026 | $621.25 | 917,989 | 1:1 | $689.99 | $690.40 | $620.48 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
