HISTORIC STOCK LOOKUP
Week of November 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 16, 2026 | $311.01 | 834,606 | 1:1 | $311.62 | $320.95 | $303.43 |
| November 17, 2026 | $314.75 | 708,198 | 1:1 | $329.11 | $329.11 | $306.36 |
| November 18, 2026 | $320.06 | 643,979 | 1:1 | $321.04 | $321.94 | $305.00 |
| November 19, 2026 | $311.71 | 732,347 | 1:1 | $330.44 | $346.50 | $311.30 |
| November 20, 2026 | $285.04 | 1,188,425 | 1:1 | $304.88 | $308.00 | $280.01 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
