HISTORIC STOCK LOOKUP
Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $474.64 | 632,145 | 1:1 | $464.42 | $488.38 | $463.00 |
| July 14, 2026 | $482.78 | 619,833 | 1:1 | $490.93 | $502.90 | $477.02 |
| July 15, 2026 | $486.65 | 870,057 | 1:1 | $486.98 | $495.31 | $470.14 |
| July 16, 2026 | $460.19 | 656,469 | 1:1 | $475.00 | $480.67 | $457.04 |
| July 17, 2026 | $478.39 | 1,062,423 | 1:1 | $450.90 | $479.69 | $440.02 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
