HISTORIC STOCK LOOKUP
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $382.55 | 897,302 | 1:1 | $390.10 | $397.41 | $381.68 |
| September 15, 2026 | $374.91 | 766,848 | 1:1 | $388.38 | $390.66 | $373.70 |
| September 16, 2026 | $392.68 | 810,465 | 1:1 | $383.50 | $400.75 | $382.00 |
| September 17, 2026 | $380.92 | 895,895 | 1:1 | $403.90 | $411.46 | $378.70 |
| September 18, 2026 | $388.55 | 1,370,055 | 1:1 | $387.00 | $395.00 | $384.02 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
