Key Ratios
PRICE & VOLUME
| Recent Price | $573.76 |
| Recent Price | 6/18/26 |
| 52 Week High | $748.89 |
| 52 Week Low | $261.03 |
| 5 Day Price Percent Change (%) | -1.46% |
| 4 Week Price Percent Change (%) | -18.42% |
| 26 Week Price Percent Change (%) | 26.81% |
| 52 Week Price Percent Change (%) | 116.05% |
| Volume (3 Month Average) (Mil) | 17.86 |
| Volume (10 Day Average) (Mil) | 0.86 |
| Beta | 1.19 |
DIVIDEND INFORMATION
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
FINANCIAL STRENGTH
| Quick Ratio (MRQ) | 1.79 |
| Quick Ratio (FY)) | 2.28 |
| Current Ratio (MRQ) | 2.55 |
| Current Ratio (FY) | 3.00 |
| LT Debt to Equity (MRQ) (%) | -- |
| LT Debt to Equity (FY) (%) | -- |
| Total Debt to Equity (MRQ) (%) | -- |
| Total Debt to Equity (FY) (%) | -- |
VALUATION RATIOS
| P/E (TTM) | 49.33 |
| P/E (FY) | 62.58 |
| P/E 5 Fiscal Year High | 32.24 |
| P/E 5 Fiscal Year Low | 15.53 |
| Price to Revenue (TTM) | 4.85 |
| Price to Revenue (MRQ) | 4.22 |
| Price to Revenue (FY) | 6.01 |
| Price to Cash Flow (TTM) | 42.48 |
| Price to Cash Flow (MRQ) | 35.84 |
| Price to Cash Flow (FY) | 53.27 |
| Price to Free Cash Flow (TTM) | 457.84 |
| Price to Free Cash Flow (FY) | 99.53 |
| Price to Book (MRQ) | 8.92 |
| Price to Book (FY) | 10.34 |
| Price to Tangible Book (MRQ) | 8.93 |
| Price to Tangible Book (FY) | 10.38 |
| Price to Tangible Book - Common (MRQ) | 8.59 |
| Price to Tangible Book - Common (FY) | 5.34 |
MGMT EFFECTIVENESS
| Return on Equity (TTM) (%) | 19.99 |
| Return on Equity (MRQ) (%) | 22.37 |
| Return on Equity (FY) (%) | 17.84 |
| Return on Assets (TTM) (%) | 13.74 |
| Return on Assets (MRQ) (%) | 14.82 |
| Return on Assets (FY) (%) | 12.86 |
| Return on Investment (TTM) (%) | 19.59 |
| Return on Investment (MRQ) (%) | 21.91 |
| Return on Investment (FY) (%) | 17.49 |
PROFITABILITY
| Operating Margin (TTM) (%) | 9.86 |
| Operating Margin (MRQ) (%) | 9.89 |
| Operating Margin (FY) (%) | 9.49 |
| Net Profit Margin (TTM) (%) | 9.94 |
| Net Profit Margin (MRQ) (%) | 10.31 |
| Net Profit Margin (FY) (%) | 9.72 |
| Gross Margin (TTM) (%) | 12.04 |
| Gross Margin (MRQ) (%) | 11.89 |
| Gross Margin (FY) (%) | 12.09 |
