Key Ratios
PRICE & VOLUME
| Recent Price | $494.26 |
| Recent Price | 7/20/26 |
| 52 Week High | $748.89 |
| 52 Week Low | $272.49 |
| 5 Day Price Percent Change (%) | 4.13% |
| 4 Week Price Percent Change (%) | -19.90% |
| 26 Week Price Percent Change (%) | -0.04% |
| 52 Week Price Percent Change (%) | 58.95% |
| Volume (3 Month Average) (Mil) | 20.30 |
| Volume (10 Day Average) (Mil) | 0.83 |
| Beta | 1.22 |
DIVIDEND INFORMATION
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
FINANCIAL STRENGTH
| Quick Ratio (MRQ) | 1.79 |
| Quick Ratio (FY)) | 2.28 |
| Current Ratio (MRQ) | 2.55 |
| Current Ratio (FY) | 3.00 |
| LT Debt to Equity (MRQ) (%) | -- |
| LT Debt to Equity (FY) (%) | -- |
| Total Debt to Equity (MRQ) (%) | -- |
| Total Debt to Equity (FY) (%) | -- |
VALUATION RATIOS
| P/E (TTM) | 42.50 |
| P/E (FY) | 53.91 |
| P/E 5 Fiscal Year High | 32.24 |
| P/E 5 Fiscal Year Low | 15.53 |
| Price to Revenue (TTM) | 4.18 |
| Price to Revenue (MRQ) | 3.64 |
| Price to Revenue (FY) | 5.18 |
| Price to Cash Flow (TTM) | 36.59 |
| Price to Cash Flow (MRQ) | 30.87 |
| Price to Cash Flow (FY) | 45.89 |
| Price to Free Cash Flow (TTM) | 394.41 |
| Price to Free Cash Flow (FY) | 85.74 |
| Price to Book (MRQ) | 7.68 |
| Price to Book (FY) | 8.91 |
| Price to Tangible Book (MRQ) | 7.69 |
| Price to Tangible Book (FY) | 8.95 |
| Price to Tangible Book - Common (MRQ) | 8.59 |
| Price to Tangible Book - Common (FY) | 5.34 |
MGMT EFFECTIVENESS
| Return on Equity (TTM) (%) | 19.99 |
| Return on Equity (MRQ) (%) | 22.37 |
| Return on Equity (FY) (%) | 17.84 |
| Return on Assets (TTM) (%) | 13.74 |
| Return on Assets (MRQ) (%) | 14.82 |
| Return on Assets (FY) (%) | 12.86 |
| Return on Investment (TTM) (%) | 19.59 |
| Return on Investment (MRQ) (%) | 21.91 |
| Return on Investment (FY) (%) | 17.49 |
PROFITABILITY
| Operating Margin (TTM) (%) | 9.86 |
| Operating Margin (MRQ) (%) | 9.89 |
| Operating Margin (FY) (%) | 9.49 |
| Net Profit Margin (TTM) (%) | 9.94 |
| Net Profit Margin (MRQ) (%) | 10.31 |
| Net Profit Margin (FY) (%) | 9.72 |
| Gross Margin (TTM) (%) | 12.04 |
| Gross Margin (MRQ) (%) | 11.89 |
| Gross Margin (FY) (%) | 12.09 |
